EQUIPMENT
The quay is currently equipped with five ship-to-shore gantry cranes.
Quay operations are supported by a variety of yard and interface equipment which includes reach stackers, rail mounted-gantries as well as various tractors, trailers and forklifts.
| Equipment | QTY | Load capacity |
| Quayside cranes | 5 | 1 x 30t |
| Quayside cranes | 5 | 2 x 35t |
| Quayside cranes | 5 | 2 x 45t |
| Yard rail-mounted gantries | 4 | 2 x 30.5t |
| Yard rail-mounted gantries | 4 | 2 x 35t |
| Yard rail-mounted gantries for rail operations | 2 | 2 x 30.5t |
| Reach stackers | 10 | 10 x 45t |
| Empty container handler | 2 | 1 x 8t; 1 x 10t |
| Terminal tractors | 18 | - |
| Roll trailers | 4 | 4 x 50t |
| Axel trailers | 28 | 24 x 50t |
| Axel trailers | 28 | 4 x 32t |
| Double trailers | 2 | 2 x 60t |
| Forklifts | 41 | 40 x 1.5t-7t |
| Forklifts | 41 | 1 x 25t |


